Despeus ltd.

Despeus' SystemSpeed World Wide data.

Main Statistics    Countries Statistics   Awards

Get Your Own Real Time Visitor Map!


Look and Try Latest Despeus' Shareware (Free for try) and Freeware Products
Latest version of SystemSpeed with WorldWide Certificate!
Download Latest version of worldwide winner ProcTune (system speed up to 150%!, memory up to twice!)
All about Art!
All about Shamanism!
More Detailed Statistics (or another statistics)!

Your continued donations keep SystemSpeed running!


New Project!


Despeus' Real Random Numbers Generator offers TRUE Random Numbers to anyone on the Internet. The randomness comes from many noised factors from Worldwide Internet Activity, such as randomness of your (and anyone another) time and duration page views, geographics place of activity at moment and many more. Which for many purposes is better than the pseudo-random number algorithms which typically used in computer programs.

Despeus' Real Random Numbers Generator is a true random number service that generates randomness via some absolutely random factors in Worldwide Internet Activity.


Despeus' Last Generated Real Random Number is
0.91227069248343



Main Statistics:
Country: All countries
Sort by: factor

PositionFactorCPUMotherboardMemorySystemVideoNameMail
11.08059144020083 x AMD 2233Unknown2146762752 Bytes (2047Mb)Windows NT v.5.2 build N3790NVIDIA GeForce 9600 GTKenneth Hibdonken@2bitcomputers.org
20.953673064708711 x AMD Athlon(tm) 64 FX-57 Processor Advanced Micro Devices. CacheLevel1: 65536. CacheLevel2: 1048576Unknown2145828864 Bytes (2046Mb)Windows NT v.5.1 build N2600NVIDIA GeForce 6600 GT kl8tonc57@cooltoad.com
30.935725986957551 x Intel(R) Celeron(R) D CPU 3.06GHz Intel Corporation. CacheLevel2: 524288Unknown1610072064 Bytes (1535Mb)Windows NT v.5.1 build N2600NVIDIA GeForce 8400 GS PrivatePrivate
40.892128407955171 x Intel(R) Pentium(R) 4 CPU 2.40GHz Intel Corporation. CacheLevel2: 1048576Unknown125288448 Bytes (119Mb)Windows NT v.5.1 build N2600Unknownjohnjohncena4612956@zapak.com
50.892128407955171 x Intel(R) Pentium(R) 4 CPU 2.40GHz Intel Corporation. CacheLevel2: 1048576Unknown125288448 Bytes (119Mb)Windows NT v.5.1 build N2600Unknownjohnjohncena4612956@zapak.com
60.86888796091081 x AMD 2166nVidia 4 (DFI nF4 Ultra-D)1073201152 Bytes (1023Mb)Windows NT v.5.1 build N2600NVIDIA GeForce 6600 GTAlexandertor2005@list.ru
70.861588180065161 x AMD 2533Unknown1072939008 Bytes (1023Mb)Windows NT v.5.1 build N2600ASUS AX800 PROShookcory@shook.wanadoo.co.uk
80.85195213556292 x Intel Pentium II/III class 2566Unknown2146545664 Bytes (2047Mb)Windows NT v.5.1 build N2600NVIDIA GeForce 8800 GTPrivatePrivate
90.830526947975161 x Intel(R) Pentium(R) 4 CPU 3.20GHz Intel Corporation. CacheLevel2: 1048576. Intel(R) Pentium(R) 4 CPU 3.20GHz Intel Corporation. CacheLevel2: 1048576Unknown1071370240 Bytes (1021Mb)Windows NT v.5.1 build N2600NVIDIA GeForce 6800 UltraROGUEUSMCRAIDERrogueusmcraider@msn.com
100.817546486854552 x AMD 1950Unknown1071968256 Bytes (1022Mb)Windows NT v.5.2 build N3790NVIDIA GeForce 7800 GTX Morten Aaserudmorten_aaserud@hotmail.co
110.809434652328491 x AMD Opteron(tm) Processor 144 Advanced Micro Devices. CacheLevel1: 65536. CacheLevel2: 1048576nforce41072087040 Bytes (1022Mb)Windows NT v.5.1 build N2600ASUS X800GTO SeriesVencaV.Bruha@seznam.cz
120.802938818931581 x Intel(R) Celeron(R) D CPU 3.20GHz Intel Corporation. CacheLevel2: 524288Unknown1072939008 Bytes (1023Mb)Windows NT v.5.1 build N2600Video Controller (VGA Compatible)badboybear@hotmail.com
130.79682880640031 x Intel Pentium 4 class 3400i865 NEO 2 MSI1073201152 Bytes (1023Mb)Windows NT v.5.1 build N2600NVIDIA GeForce FX 5600XTvadimvadim_tit@nursat.kz
140.796335220336911 x AMD Athlon class 2366nVidia nForce 21073201152 Bytes (1023Mb)Windows NT v.5.1 build N2600RADEON 9800 PRO kronosrokronosro@yahoo.com
150.789368152618411 x Intel Pentium 4 class 3300i865536068096 Bytes (511Mb)Windows NT v.5.1 build N2600NVIDIA GeForce 7300 GT PrivatePrivate
160.776169478893281 x AMD Athlon(tm) Processor LE-1620 Advanced Micro Devices. CacheLevel1: 65536. CacheLevel2: 1048576Unknown1073070080 Bytes (1023Mb)Windows NT v.5.1 build N2600RADEON X600/X550 SeriesPrivatePrivate
170.767337918281561 x AMD 2333nforce 4 ultra d modded to sli1072087040 Bytes (1022Mb)Windows NT v.5.1 build N2600NVIDIA GeForce 6600PrivatePrivate
180.758998751640321 x Intel(R) Pentium(R) 4 CPU 3.40GHz Intel Corporation. CacheLevel2: 1048576. Intel(R) Pentium(R) 4 CPU 3.40GHz Intel Corporation. CacheLevel2: 1048576Unknown1071366144 Bytes (1021Mb)Windows NT v.5.1 build N2600GeCube RADEON X700PrivatePrivate
190.757840633392331 x AMD Athlon class 2233nforce 21073205248 Bytes (1023Mb)Windows NT v.5.1 build N2600NVIDIA GeForce FX 5500illgotinc57@kaxy.com
200.754721403121951 x AMD 2133Unknown536227840 Bytes (511Mb)Windows NT v.5.2 build N3790NVIDIA GeForce4 MX 440Louie Almariolouiealmario@gmail.com
Sample: 20
Total published systems: 1276 (it's only published. All tested systems over 60,000!)

Pages:
{
Next Page}
[1][2][3][4][5][6][7][8][9][10]
[11][12][13][14][15][16][17][18][19][20]
[21][22][23][24][25][26][27][28][29][30]
[31][32][33][34][35][36][37][38][39][40]
[41][42][43][44][45][46][47][48][49][50]
[51][52][53][54][55][56][57][58][59][60]
[61][62][63][64]


Goto Top



Countries Statistics:
All countries
   Position    Country    Published systems      Max. Factor      Min. Factor      Average Factor   
1 .United States of America 173   1.0805914402008      0.029099540784955      0.41472194956433   
2 .Czech Republic 78   0.93572598695755      0.15162636339664      0.47304919782357   
3 .India 44   0.89212840795517      0.15130503475666      0.36675104194067   
4 .Belarus 6   0.8688879609108      0.38852390646935      0.53237443168958   
5 .Russian Federation 167   0.8519521355629      0.14324596524239      0.41067941977592   
6 .Norway 6   0.81754648685455      0.24853746592999      0.50294228643179   
7 .United Kingdom 41   0.80293881893158      0.14001409709454      0.3982828132263   
8 .Kazakhstan 26   0.7968288064003      0.19998814165592      0.44555433610311   
9 .Romania 24   0.79633522033691      0.27439942955971      0.47185800721248   
10 .Ukraine 40   0.78936815261841      0.14449241757393      0.41059693545103   
11 .Philippines 17   0.75472140312195      0.24068014323711      0.39945777812425   
12 .New Zealand 6   0.72850525379181      0.21096694469452      0.41492908447981   
13 .Brazil 208   0.72277814149857      0.14268390834332      0.43546451312991   
14 .Germany 16   0.69837093353271      0.22715093195438      0.44243589416146   
15 .Bulgaria 58   0.69318902492523      0.15576522052288      0.43337175866653   
16 .Macedonia. Former Yugoslav Republic Of 2   0.66354537010193      0.26447355747223      0.46400946378708   
17 .Australia 23   0.66264003515244      0.2202165722847      0.39942242917807   
18 .Portugal 19   0.66024661064148      0.16626809537411      0.37695261208635   
19 .Italy 10   0.64346134662628      0.31516966223717      0.42643768191338   
20 .Korea. Republic Of 7   0.63834601640701      0.14992831647396      0.41837519194399   
21 .Netherlands 16   0.63470059633255      0.24600873887539      0.42877510283142   
22 .Slovakia (Slovak Republic) 21   0.6339795589447      0.17385786771774      0.47970911292803   
23 .Canada 18   0.63182699680328      0.07343502342701      0.35747666988108   
24 .Belgium 9   0.63035756349564      0.24356578290462      0.44412794543637   
25 .Estonia 2   0.62366187572479      0.4344387948513      0.52905033528805   
26 .Hungary 5   0.62299108505249      0.33962941169739      0.47677313685417   
27 .Spain 5   0.62261497974396      0.22476081550121      0.43754161298275   
28 .Denmark 6   0.62002032995224      0.19285555183887      0.39667711406946   
29 .Uzbekistan 7   0.61578631401062      0.14995594322681      0.33411206517901   
30 .Thailand 8   0.60942268371582      0.21082426607609      0.38386804796756   
31 .Azerbaijan 4   0.60472637414932      0.24225318431854      0.40106782317161   
32 .Singapore 6   0.60110038518906      0.12364184111357      0.3366869725287   
33 .Lithuania 6   0.5999470949173      0.17667143046856      0.37476755430301   
34 .Japan 2   0.5992334485054      0.28798326849937      0.44360835850239   
35 .Malaysia 18   0.59118622541428      0.15523320436478      0.37137080232302   
36 .Cambodia 1   0.58590126037598      0.58590126037598      0.58590126037598   
37 .Colombia 7   0.58236348628998      0.23224791884422      0.37882304617337   
38 .France 1   0.58034360408783      0.58034360408783      0.58034360408783   
39 .Greece 6   0.57992279529572      0.20794127881527      0.40325490881999   
40 .Pakistan 5   0.57716923952103      0.20996567606926      0.35339584350586   
41 .Sweden 5   0.57013565301895      0.2623373568058      0.46597863435745   
42 .Iran (Islamic Republic Of) 1   0.56304901838303      0.56304901838303      0.56304901838303   
43 .Yugoslavia 5   0.55808180570602      0.18904465436935      0.37716380655765   
44 .United Arab Emirates 7   0.55270802974701      0.26584994792938      0.35855305194855   
45 .Latvia 6   0.54935812950134      0.15999339520931      0.39040503154198   
46 .Egypt 5   0.54168611764908      0.33170747756958      0.43959928750992   
47 .South Africa 2   0.52941542863846      0.48969665169716      0.50955604016781   
48 .Andorra 3   0.52225780487061      0.2488989084959      0.4274620761474   
49 .Argentina 3   0.51982915401459      0.22837924957275      0.36665358146032   
50 .Afghanistan 8   0.5162764787674      0.29466623067856      0.40405471995473   
51 .Jordan 1   0.51569986343384      0.51569986343384      0.51569986343384   
52 .Israel 8   0.5137927532196      0.18287913501263      0.34136498533189   
53 .Indonesia 9   0.51115369796753      0.17192560434341      0.36792693369918   
54 .Croatia (Local Name: Hrvatska) 7   0.50962775945663      0.098824359476566      0.30311199490513   
55 .Tunisia 3   0.50216728448868      0.33061105012894      0.44498187303543   
56 .Dominican Republic 3   0.49633738398552      0.39417308568954      0.43184105555216   
57 .Albania 7   0.49288719892502      0.16744548082352      0.34609852944102   
58 .Togo 1   0.49119663238525      0.49119663238525      0.49119663238525   
59 .Turkey 4   0.48036739230156      0.33927226066589      0.39152481406927   
60 .Angola 5   0.47585779428482      0.18272259831429      0.37126051187515   
61 .Viet Nam 7   0.46734920144081      0.14758223295212      0.27215397996562   
62 .Cayman Islands 1   0.45543652772903      0.45543652772903      0.45543652772903   
63 .Iraq 1   0.44930356740952      0.44930356740952      0.44930356740952   
64 .Finland 4   0.44812440872192      0.18920646607876      0.32549027726054   
65 .Slovenia 1   0.43870636820793      0.43870636820793      0.43870636820793   
66 .Mexico 3   0.43270149827003      0.32191768288612      0.38595968484878   
67 .Sri Lanka 2   0.42900207638741      0.35609909892082      0.39255058765411   
68 .Algeria 4   0.42836228013039      0.32759281992912      0.38764770328999   
69 .Lebanon 1   0.42023795843124      0.42023795843124      0.42023795843124   
70 .Uruguay 3   0.37822422385216      0.27973309159279      0.32213123639425   
71 .China 5   0.37268072366714      0.20564122498035      0.31642877757549   
72 .Georgia 2   0.37200883030891      0.35676196217537      0.36438539624214   
73 .Suriname 2   0.36328655481339      0.19246891140938      0.27787773311138   
74 .Poland 5   0.34830927848816      0.22488255798817      0.30247083604336   
75 .American Samoa 1   0.34676879644394      0.34676879644394      0.34676879644394   
76 .Aruba 1   0.34639486670494      0.34639486670494      0.34639486670494   
77 .Malta 2   0.3365059196949      0.27156239748001      0.30403415858745   
78 .Bosnia And Herzegowina 1   0.33185392618179      0.33185392618179      0.33185392618179   
79 .Honduras 1   0.3243333697319      0.3243333697319      0.3243333697319   
80 .Ireland 1   0.31755432486534      0.31755432486534      0.31755432486534   
81 .Sudan 1   0.30886501073837      0.30886501073837      0.30886501073837   
82 .Guadeloupe 1   0.30679476261139      0.30679476261139      0.30679476261139   
83 .Peru 1   0.30487531423569      0.30487531423569      0.30487531423569   
84 .Bolivia 1   0.29903301596642      0.29903301596642      0.29903301596642   
85 .Botswana 1   0.28065624833107      0.28065624833107      0.28065624833107   
86 .Saudi Arabia 1   0.25013133883476      0.25013133883476      0.25013133883476   
87 .Anguilla 1   0.22471471130848      0.22471471130848      0.22471471130848   
88 .Mauritius 1   0.22346243262291      0.22346243262291      0.22346243262291   
89 .Bouvet Island 2   0.20909267663956      0.20909267663956      0.20909267663956   
90 .Maldives 1   0.19152283668518      0.19152283668518      0.19152283668518   


Worldwide SystemSpeed Statistics:
CountriesPublished SystemsWorldwide
Max. Factor
Worldwide
Min. Factor
Worldwide
Average Factor
Sum of CPU Frequency
(MHz)
   90      1276      1.0805914402008      0.029099540784955      0.414591106719      276998656   


Processor Type Statistics:
IntelAMDOther
Number of tested systems799
(~63%)
474
(~37%)
3
(~0%)
Sum of Power298.67986857332
(~56%)
229.24688740075
(~43%)
1.0914961993694
(~0%)
Sum of CPU Frequency
(MHz)
160683061
(~58%)
115201483
(~42%)
1114112
(~0%)
Average Power0.37381710710053
(~31%)
0.48364322236444
(~40%)
0.36383206645648
(~30%)


Your continued donations keep SystemSpeed running!



More Detailed Statistics (or another statistics)!

Despeus Randomizer offers true random numbers to anyone on the Internet. The randomness comes from many noised factors, such as randomness of your (and anyone another) time of page calls, geographics place of caller and more. Which for many purposes is better than the pseudo-random number algorithms typically used in computer programs.


 

Goto Top


Do you want to speed up the power of your soft and hard?
Do you want to know how to do it?
Do you want to know the REAL speed of your system?
Do you want to compare your computer's and your system's power with the other ones?
Then this worldwide program for you! Take first place in the worldwide testing of computers, hardware and software working speed!



Awards:
Best Vista Downloads
Best Freeware Download
SOFTDLL CLEAN! AWARD
SystemSpeed : 5 Stars Award at bluesofts.com !
Alienpics Antivirus Report
Soft 32 Download 100% Clean and Safe to install award
www.vista-files.org
Download Softs 100% Clean and Safe to install award
CleanSofts.com Award
Improve Your System Power, Responsiveness And Stability! 5 Stars Award at SOFTS.info !
SystemSpeed: 5 Stars Award at dailysofts.com !
SystemSpeed: 5 Stars Award at Top Shareware
SystemSpeed: 5 Stars Award at Softs Land
Best Software Downloads
SystemSpeed 4.0 Antivirus Report
Best Freeware Download
Free software downloads
5 of 5 at DownloadsCafe



Goto Top



Despeus' Counter

This information is current as of  today, 2008.08.28 16:12:32

Despeus (C) 2004, 2008